Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
ZTE nubia X6 |
|
|
|
||
|
Launch
|
||
| Announced | 2014, March | |
| Status | Available. Released 2014, April | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 1900 / 2100 | |
| 4G | LTE band 3(1800), 7(2600) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 179.5 x 89 x 7.9 mm (7.07 x 3.50 x 0.31 in) | |
| Weight | 215 g (7.58 oz) | |
| SIM | Dual SIM | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.44 inches (~71.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~342 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
|
Platform
|
||
| OS | Android OS, v4.3 (Jelly Bean) | |
| Chipset | Qualcomm MSM8974AB/ MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.3/2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
|
Memory
|
||
| Card Slot | microSD, up to 32 GB (dedicated slot) | |
| Internal | 32/64 GB, 2 GB RAM/ 128 GB, 3 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, OIS, autofocus, dual-LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, 1080p@30fps | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v3.0, USB Host | |
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-ion 4250 mAh battery | |
| Stand-by | Up to 695 h | |
| Talk time | Up to 32 h (2G) / Up to 17 h (3G) | |
|
Misc
|
||
| Colors | White, Gold | |
| Price group | 7/10 (About 350 EUR) | |