Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
ZTE Axon mini |
|
|
|
||
|
Launch
|
||
| Announced | 2015, October | |
| Status | Available. Released 2015, November | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 143.5 x 70 x 7.9 mm (5.65 x 2.76 x 0.31 in) | |
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.2 inches (~74.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
|
Platform
|
||
| OS | Android OS, v5.1.1 (Lollipop) | |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 32 GB, 3 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, phase detection autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes | |
| Secondary | 8 MP | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Yes | |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB Host | |
|
Features
|
||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 2800 mAh battery | |
| Stand-by | Up to 450 h | |
| Talk time | Up to 20 h | |
|
Misc
|
||
| Colors | Gold, Chromium Silver, Rose Gold | |
| Price group | 7/10 (About 330 EUR) | |