Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Wiko Highway Pure 4G |
|
|
|
||
|
Launch
|
||
| Announced | 2015, March | |
| Status | Available. Released 2015, April | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 141.9 x 68.1 x 5.1 mm (5.59 x 2.68 x 0.20 in) | |
| Weight | 98 g (3.46 oz) | |
| SIM | Nano-SIM | |
|
Display
|
||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 4.8 inches (~65.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 | |
|
Platform
|
||
| OS | Android OS, v4.4.4 (KitKat) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 16 GB, 2 GB RAM | |
|
Camera
|
||
| Primary | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p@30fps | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
|
Features
|
||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Po 2000 mAh battery | |
| Stand-by | Up to 160 h (2G) / Up to 160 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 13 h (3G) | |
|
Misc
|
||
| Colors | White/Silver, Black/Grey, Black/Gold, Black/Bleen | |
| SAR EU | 0.35 W/kg (head)     0.58 W/kg (body)     | |