Home
            
            May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
                                        Sony Xperia Z4 Ultra | 
                                    
                                             | 
                                |
                                         
                                     | 
                                    ||
| 
                                         Launch 
                                     | 
                                ||
| Announced | Exp. announcement 2015, Q3 | |
| Status | Cancelled | |
| 
                                         Network 
                                     | 
                                ||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Up to 107 kbps | |
| Edge | Up to 296 kbps | |
| 
                                         Body 
                                     | 
                                ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM | |
| 
                                         Display 
                                     | 
                                ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.44 inches | |
| Resolution | 1080 x 1920 pixels (~342 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| 
                                         Platform 
                                     | 
                                ||
| OS | Android OS, v5.0 (Lollipop) | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 | |
| 
                                         Memory 
                                     | 
                                ||
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 16/32 GB, 3 GB RAM | |
| 
                                         Camera 
                                     | 
                                ||
| Primary | 16 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes | |
| Secondary | Yes | |
| 
                                         Sound 
                                     | 
                                ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| 
                                         Comms 
                                     | 
                                ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host | |
| 
                                         Features 
                                     | 
                                ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| 
                                         Battery 
                                     | 
                                ||
| Battery | Non-removable Li-Ion 4000 mAh battery | |
| 
                                         Misc 
                                     | 
                                ||
| Colors | Black, White | |