Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Sharp Aquos Zero |
|
|
|
||
|
Launch
|
||
| Announced | 2019, January | |
| Status | Available. Released 2019, January | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 ; | |
| 3G | HSDPA 900 / 2100 ; | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600); | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 1024/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 154 x 73 x 8.8 mm (6.06 x 2.87 x 0.35 in) | |
| Weight | 146 g (5.15 oz) | |
| SIM | Nano-SIM | |
| Build | Front glass, aluminum frame | |
| Others | IP68 dust/water proof (up to 1.5m for 30 mins) | |
|
Display
|
||
| Type | OLED capacitive touchscreen, 16M colors | |
| Size | 6.2 inches, 96.9 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1440 x 2992 pixels, 18.7:9 ratio (~536 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Others | DCI-P3_x000D_ HDR 10_x000D_ Dolby Vision | |
|
Platform
|
||
| OS | Android 9.0 (Pie) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128 GB, 6 GB RAM | |
|
Camera
|
||
| Primary | 22.6 MP, f/1.9, 22 mm, PDAF, OIS | |
| Features | LED flash, HDR, panorama | |
| Video | HDR | |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | Active noise cancellation with dedicated mic_x000D_ 24-bit/192kHz audio_x000D_ Dolby Atmos | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
|
Features
|
||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 3130 mAh battery | |
|
Misc
|
||
| Colors | Meteorite Black | |
| Price group | About 600 EUR | |