Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy Xcover 3 |
|
|
|
||
|
Launch
|
||
| Announced | 2015, March | |
| Status | Available. Released 2015, April | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) | |
| Weight | 154 g (5.43 oz) | |
| SIM | Micro-SIM | |
|
Display
|
||
| Type | PLS TFT capacitive touchscreen, 16M colors | |
| Size | 4.5 inches (~61.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes | |
|
Platform
|
||
| OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) | |
| Chipset | Marvell Armada PXA1908 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Vivante GC7000 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 8 GB, 1.5 GB RAM | |
|
Camera
|
||
| Primary | 5 MP, autofocus, LED flash | |
| Features | Yes | |
| Video | 720p@30fps | |
| Secondary | 2 MP | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
|
Features
|
||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Removable Li-Ion 2200 mAh battery | |
| Talk time | Up to 10 h (3G) | |
|
Misc
|
||
| Colors | Gray | |
| SAR US | 0.95 W/kg (head)     1.01 W/kg (body)     | |
| SAR EU | 0.71 W/kg (head)     0.39 W/kg (body)     | |
| Price group | 5/10 (About 220 EUR) | |