Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy Tab Pro 10.1 LTE |
|
|
|
||
|
Launch
|
||
| Announced | 2014, January | |
| Status | Available. Released 2014, March | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) | |
| Weight | 477 g (1.05 lb) | |
| SIM | Micro-SIM | |
|
Display
|
||
| Type | Super clear LCD capacitive touchscreen, 16M colors | |
| Size | 10.1 inches (~71.0% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
|
Platform
|
||
| OS | Android OS, v4.4 (KitKat) | |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
|
Memory
|
||
| Card Slot | microSD, up to 64 GB (dedicated slot) | |
| Internal | 16/32 GB, 2 GB RAM | |
|
Camera
|
||
| Primary | 8 MP, autofocus, LED flash, | |
| Features | Geo-tagging, face/smile detection | |
| Video | 1080p@30fps, | |
| Secondary | 2 MP, 1080p@30fps | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 69dB | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host | |
|
Features
|
||
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 8220 mAh battery | |
| Talk time | Up to 10 h (multimedia) | |
|
Misc
|
||
| Colors | White, Black | |
| SAR EU | 0.90 W/kg (body)     | |
| Price group | 8/10 (About 420 EUR) | |