Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy Tab 3 7.0 |
|
|
|
||
|
Launch
|
||
| Announced | 2013, April | |
| Status | Available. Released 2013, July | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SM-T211, SM-T215 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - SM-T211, SM-T215 | |
| 4G | LTE band 3(1800), 7(2600) - SM-T215 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps (SM-T215) | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) | |
| Weight | 306 g (10.79 oz) | |
| SIM | Micro-SIM | |
|
Display
|
||
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 7.0 inches (~66.0% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes | |
|
Platform
|
||
| OS | Android OS, v4.1.2 (Jelly Bean) | |
| Chipset | Marvell PXA986 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
|
Memory
|
||
| Card Slot | microSD, up to 64 GB (dedicated slot) | |
| Internal | 8/16 GB, 1 GB RAM | |
|
Camera
|
||
| Primary | 3.15 MP | |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0 (TV-out) | |
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 4000 mAh battery | |
| Talk time | Up to 8 h (multimedia) | |
|
Misc
|
||
| Colors | White | |
| SAR US | 0.63 W/kg (head)     1.59 W/kg (body)     | |
| SAR EU | 0.71 W/kg (head)     0.98 W/kg (body)     | |
| Price group | 3/10 (About 150 EUR) | |