Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy A3 Duos |
|
|
|
||
|
Launch
|
||
| Announced | 2014, October | |
| Status | Available. Released 2014, December | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) | |
| Weight | 110.3 g (3.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 4.5 inches (~65.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
|
Platform
|
||
| OS | Android OS, v4.4.4 (KitKat) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
|
Memory
|
||
| Card Slot | microSD, up to 64 GB (uses SIM 2 slot) | |
| Internal | 16 GB, 1 GB RAM | |
|
Camera
|
||
| Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0 | |
|
Features
|
||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 1900 mAh battery | |
|
Misc
|
||
| Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold | |
| SAR EU | 0.24 W/kg (head)     0.30 W/kg (body)     | |
| Price group | 5/10 (About 230 EUR) | |