Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto Z2 Force |
|
|
|
||
|
Launch
|
||
| Announced | 2017, July | |
| Status | Available. Released 2017, August | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46; | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) | |
| Weight | 143 g (5.04 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Plastic front, aluminum body | |
| Others | Splash resistant | |
|
Display
|
||
| Type | P-OLED capacitive touchscreen, 16M colors | |
| Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Shatterproof | |
|
Platform
|
||
| OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
|
Memory
|
||
| Card Slot | microSD, up to 512 GB (dedicated slot) | |
| Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
|
Camera
|
||
| Primary | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF & laser AF_x000D_ 12 MP B/W, f/2.0, 1/2.9", 1.25µm, PDAF & laser AF | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | Dual-LED dual-tone flash | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | |
|
Features
|
||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 2730 mAh battery | |
|
Misc
|
||
| Colors | Super Black, Fine Gold, Lunar Grey | |
| Price group | About 320 EUR | |