Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto G6 Plus |
|
|
|
||
|
Launch
|
||
| Announced | 2018, April | |
| Status | Available. Released 2018, May | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil, India; | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe;LTE band 1(2100), 3(1800), 5(850), 7(2600), 28(700) - Brazil;LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - India; | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 160 x 75.5 x 8 mm (6.30 x 2.97 x 0.31 in) | |
| Weight | 167 g (5.89 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Front/back glass, aluminum frame | |
| Others | Splash resistant | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.9 inches, 89.8 cm2 (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
|
Platform
|
||
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB | |
| Internal | 64/128 GB, 4/6 GB RAM | |
|
Camera
|
||
| Features | Dual-LED dual-tone flash, panorama | |
| Video | LED flash | |
| Secondary | 12 MP, f/1.7, dual pixel PDAF_x000D_ 5 MP, f/2.2, depth sensor | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic_x000D_ Dolby Audio | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
|
Features
|
||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 3200 mAh battery | |
|
Misc
|
||
| Colors | Gold, Deep Indigo, Nimbus | |
| Price group | About 260 EUR | |