Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Meizu MX4 Pro |
|
|
|
||
|
Launch
|
||
| Announced | 2014, October | |
| Status | Available. Released 2014, December | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) | |
| Weight | 158 g (5.57 oz) | |
| SIM | Micro-SIM | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~73.7% screen-to-body ratio) | |
| Resolution | 1536 x 2560 pixels (~546 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
|
Platform
|
||
| OS | Android OS, v4.4.4 (KitKat) | |
| Chipset | Exynos 5430 Octa | |
| CPU | Quad-core 2.0 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7 | |
| GPU | Mali-T628MP6 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 16/32/64 GB, 3 GB RAM | |
|
Camera
|
||
| Primary | 20.7 MP, f/2.2, autofocus, dual-LED (dual tone) flash, | |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, | |
| Secondary | 5 MP, f/2.0, 1080p@30fps | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 76dB / Noise 73dB / Ring 82dB | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB On-The-Go | |
|
Features
|
||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable 3350 mAh battery | |
|
Misc
|
||
| Colors | Gray, Gold, White | |
| Price group | 7/10 (About 400 EUR) | |