Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
LG Spectrum VS920 |
|
|
|
||
|
Launch
|
||
| Announced | 2012, January | |
| Status | Available. Released 2012, January | |
|
Network
|
||
| Technology | CDMA / EVDO / LTE | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO | |
| 4G | LTE band 13(700) | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | |
| GPRS | No | |
| Edge | No | |
|
Body
|
||
| Dimensions | 135.4 x 68.8 x 10.4 mm (5.33 x 2.71 x 0.41 in) | |
| Weight | 141.5 g (4.97 oz) | |
| SIM | Mini-SIM | |
|
Display
|
||
| Type | HD-IPS LCD capacitive touchscreen, 16M colors | |
| Size | 4.5 inches (~59.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
|
Platform
|
||
| OS | Android OS, v2.3 (Gingerbread) | |
| Chipset | Qualcomm MSM8660 Snapdragon S3 | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
|
Memory
|
||
| Card Slot | microSD, up to 32 GB (dedicated slot), 16 GB included | |
| Internal | 4 GB, 1 GB RAM | |
|
Camera
|
||
| Primary | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out) | |
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Java | No | |
|
Battery
|
||
| Battery | Removable Li-Ion 1830 mAh battery | |
| Stand-by | Up to 348 h | |
| Talk time | Up to 8 h 20 min | |
|
Misc
|
||
| Colors | Black | |
| SAR US | 0.86 W/kg (head)     1.11 W/kg (body)     | |
| Price group | 3/10 (About 130 EUR) | |