Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
LG Nexus 4 E960 |
|
|
|
||
|
Launch
|
||
| Announced | 2012, October | |
| Status | Available. Released 2012, November | |
|
Network
|
||
| Technology | GSM / HSPA | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Class 12 | |
| Edge | Class 12 | |
|
Body
|
||
| Dimensions | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) | |
| Weight | 139 g (4.90 oz) | |
| SIM | Micro-SIM | |
|
Display
|
||
| Type | True HD IPS Plus capacitive touchscreen, 16M colors | |
| Size | 4.7 inches (~68.3% screen-to-body ratio) | |
| Resolution | 768 x 1280 pixels (~318 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
|
Platform
|
||
| OS | Android OS, v4.2 (Jelly Bean), upgradable to v5.1 (Lollipop) | |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 8/16 GB, 2 GB RAM | |
|
Camera
|
||
| Primary | 8 MP, autofocus, LED flash, | |
| Features | 1/4" sensor size, geo-tagging, touch focus, face detection, photo sphere | |
| Video | 1080p@30fps, | |
| Secondary | 1.3 MP | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 71dB / Noise 66dB / Ring 78dB | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (SlimPort) | |
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Po 2100 mAh battery | |
| Stand-by | Up to 390 h (3G) | |
| Talk time | Up to 15 h (3G) | |
|
Misc
|
||
| Colors | Black, White | |
| SAR US | 0.55 W/kg (head)     1.27 W/kg (body)     | |
| SAR EU | 0.41 W/kg (head)     0.48 W/kg (body)     | |
| Price group | 5/10 (About 250 EUR) | |