Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
LG Magna |
|
|
|
||
|
Launch
|
||
| Announced | 2015, February | |
| Status | Available. Released 2015, May | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - H502 model | |
| 3G | HSDPA 900 / 2100 | |
| 4G | LTE (lte model only) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Class 12 | |
| Edge | Class 12 | |
|
Body
|
||
| Dimensions | 139.8 x 69.9 x 10.1 mm (5.50 x 2.75 x 0.40 in) | |
| Weight | 137 g (4.83 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 inches (~70.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
|
Platform
|
||
| OS | Android OS, v5.0.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
| Chipset | Mediatek MT6582 - H502 model | |
| CPU | Quad-core 1.2 GHz Quad-core 1.3 GHz Cortex-A7 - H502 model | |
| GPU | Mali-400MP2 - H502 model | |
|
Memory
|
||
| Card Slot | microSD, up to 32 GB (dedicated slot) | |
| Internal | 8 GB, 1 GB RAM | |
|
Camera
|
||
| Primary | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 | |
|
Features
|
||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Removable Li-Ion 2540 mAh battery | |
| Stand-by | Up to 350 h (3G) | |
| Talk time | Up to 10 h (3G) | |
|
Misc
|
||
| Colors | Black, White, Gold | |
| SAR EU | 0.78 W/kg (head)     0.62 W/kg (body)     | |
| Price group | 3/10 (About 140 EUR) | |