Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Huawei P8max |
|
|
|
||
|
Launch
|
||
| Announced | 2015, April | |
| Status | Available. Released 2015, July | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 182.7 x 93 x 6.8 mm (7.19 x 3.66 x 0.27 in) | |
| Weight | 228 g (8.04 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.8 inches (~74.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
|
Platform
|
||
| OS | Android OS, v5.0.2/5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
| Chipset | HiSilicon Kirin 935 | |
| CPU | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T628 MP4 | |
|
Memory
|
||
| Card Slot | microSD, up to 64 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 3 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB Host | |
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Po 4360 mAh battery | |
|
Misc
|
||
| Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | |
| Price group | 8/10 (About 500 EUR) | |