Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Huawei Honor 4X |
|
|
|
||
|
Launch
|
||
| Announced | 2014, October | |
| Status | Available. Released 2014, October | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) | |
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~70.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
|
Platform
|
||
| OS | Android OS, v4.4.2 (KitKat)/ v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
| Chipset | HiSilicon Kirin 620 Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Octa-core 1.2 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Mali-450MP4 Adreno 306 | |
|
Memory
|
||
| Card Slot | microSD, up to 32 GB (dedicated slot) | |
| Internal | 8 GB, 2 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, f/2.0, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
|
Features
|
||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Po 3000 mAh battery | |
| Stand-by | Up to 200 h (3G) | |
| Talk time | Up to 15 h (3G) | |
|
Misc
|
||
| Colors | White, Black | |
| Price group | 4/10 (About 200 EUR) | |