Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
HTC Evo 4G LTE |
|
|
|
||
|
Launch
|
||
| Announced | 2012, April | |
| Status | Available. Released 2012, May | |
|
Network
|
||
| Technology | CDMA / EVDO / LTE | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO | |
| 4G | LTE band 25(1900) | |
| Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| Edge | No | |
|
Body
|
||
| Dimensions | 134.8 x 68.9 x 8.9 mm (5.31 x 2.71 x 0.35 in) | |
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM | |
|
Display
|
||
| Type | Super IPS LCD2 capacitive touchscreen, 16M colors | |
| Size | 4.7 inches (~65.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
|
Platform
|
||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
|
Memory
|
||
| Card Slot | microSD, up to 32 GB (dedicated slot) | |
| Internal | 16 GB, 1 GB RAM | |
|
Camera
|
||
| Primary | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging, face/smile detection | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 1.3 MP, 720p | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out) | |
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 2000 mAh battery | |
| Talk time | Up to 7 h 30 min | |
|
Misc
|
||
| Colors | Gray, White | |
| SAR US | 0.72 W/kg (head)     1.29 W/kg (body)     | |
| Price group | 4/10 (About 180 EUR) | |