Home
May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Allview X2 Xtreme |
|
|
|
||
|
Launch
|
||
| Announced | 2015, June | |
| Status | Available. Released 2015, August | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 7(2600), 33(1900), 38(2600), 39(1900) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 164 x 82 x 9.6 mm (6.46 x 3.23 x 0.38 in) | |
| Weight | 204.4 g (7.20 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
|
Display
|
||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.0 inches (~73.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | |
| Multitouch | Yes | |
|
Platform
|
||
| OS | Android OS, v5.1 (Lollipop) | |
| Chipset | Mediatek MT6795 Helio X10 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB | |
| Internal | 64 GB, 3 GB RAM | |
|
Camera
|
||
| Primary | 24 MP, OIS, phase detection autofocus, dual-LED (dual tone) flash | |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, autofocus | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0, USB Host | |
|
Features
|
||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Po 3500 mAh battery | |
| Stand-by | Up to 350 h (3G) | |
| Talk time | Up to 12 h (3G) | |
|
Misc
|
||
| Colors | Gold | |
| Price group | 8/10 (About 490 EUR) | |